Steel and non-ferrous metals
切削钢铁/有色金属
High performance circular saw blades for cutting steel and non-ferrous metals
(cutting material:carbide or cermet )
|
● Smooth cutting surface ● straight cuts ● less burr |
● small cutting width ● short cutting times
|
● long lifetime ● re-sharpenable
|
A selection of suitable sawing machines for ECOmax saw blades:
| Producer | Type | Diameter | Bore | Pin holes | Blade thickness | Cutting width | |||||||||||||||||||||||||
| Adige | CM502/CM601 | 280 | 40 | 4/11/63 | 1.75 | 2.6 | |||||||||||||||||||||||||
| Adige | CM502/CM601 | 360 | 40 | 4/11/63 | 2.25 | 2.0 | |||||||||||||||||||||||||
| Amada | CM-65AN | 280 | 40 | 2/11/80 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Amada | CM-75CNC | 285 | 40 | 2/11/80 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Amada | CM-100AN | 360 | 40 | 4/11/90 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Amada | CM-100CNC | 360 | 40 | 4/11/90 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Amada | CM-150AN | 460 | 50 | 4/11/90 | 2.25 | 2.7 | |||||||||||||||||||||||||
| Behringer/Eisele | HCS 70 | 250/285/315 | 40 | 2/15/80 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Behringer/Eisele | HCS 90 | 285/315 | 40 | 2/15/80+4/12/90 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Behringer/Eisele | HCS 90 | 360 | 40 | 2/15/80+4/12/90 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Behringer/Eisele | HCS 130 | 360/420 | 40 | 2/15/80 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Behringer/Eisele | HCS 150 | 360/420/460 | 40 | 4/15/80 | 2.25 | 2.7 | |||||||||||||||||||||||||
| Bewo | ECH-108-M | 250 | 40 | 4/12/64 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Daito | P-65A | 285 | 40 | 2/11/80 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Delta | P-65A | 285 | 40 | 2/11/80 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Endo | HS-36,SS-36 | 360/380 | 50 | 4/16/80 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Everising | P-65A | 280 | 32 | 2/10.5/63 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Everising | P-100A | 360 | 40 | 4/10.5/90 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Everising | P-150A | 460 | \50 | 4/14/90 | 2.25 | 2.7 | |||||||||||||||||||||||||
| Exactcut | MAC60 | 250/285 | 32 | 4/9/50 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Exactcut | WSM-60-HM | 275 | 32 | 4/9/50 | 1.75 | 2.0 | |||||||||||||||||||||||||
| SHYH HONG | KD 70 | 285 | 32 | 4/11/63 | 1.75 | 2.0 | |||||||||||||||||||||||||
| SHYH HONG | KD 100 | 360 | 40 | 4/11/90 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Itec Dualcut | DC-65 | 285 | 32 | 4/11/63 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Itec Dualcut | DC-85 | 360 | 40 | 2/11/63 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Kaltenbach | KMR 100AP | 370 | 40 | 4/15/80 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Kasto | Speed C7/WAC70 | 250/285 | 32 | 4/9/50 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Kasto | Speed C9 | 250/285/315 | 32 | 4/9/50 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Kasto | Speed C14 | 360/425 | 50 | 4/15/80 | 2.25 | 2.6/2.7 | |||||||||||||||||||||||||
| MEGA | CS-65 | 285 | 32 | 2/10.5/45 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Missler | CS 100 | 360 | 40 | 4/10/90 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Nishijima | NHC-050NA | 250 | 32 | 4/11/63 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Nishijima | NHC-070NA | 285 | 32 | 4/11/63 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Nishijima | NHC-100NA | 360 | 50 | 4/16/80 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Nishijima | NHC-150NA | 460 | 50 | 4/21/90 | 2.25 | 2.7 | |||||||||||||||||||||||||
| Noritake | NCS-2/65 | 280 | 40 | 2/11/80 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Noritake | NCS-2/100 | 360 | 40 | 4/11/90 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Noritake | NCS-2/150 | 460 | 50 | 4/11/90 | 2.25 | 2.7 | |||||||||||||||||||||||||
| Rohbi Tsune | TK 5C-50 GL | 250/285 | 32 | 4/11/63 | 1.75 | 2.0 | |||||||||||||||||||||||||
| Rohbi Tsune | TK5C-101 GL | 360/420 | 50 | 4/15/80 | 2.25 | 2.6/2.7 | |||||||||||||||||||||||||
| Simec | SIMAX 100 | 360 | 50 | 4/16/80 | 2.25 | 2.6 | |||||||||||||||||||||||||
| Simec | SIMAX 150 | 460 | 32 | 4/21/90 | 2.25 | 2.7 | |||||||||||||||||||||||||
| SOCO | SA-60-CNC | 250/280 | 32 | 2/11/63 | 1.75 | 2.0 | |||||||||||||||||||||||||

