1

Chinese  |  English  |  Germany's WB

典型规格

2014/2/22 0:00:00

  

Some representative dimensions for cutting non-ferrous metals  


Diameter D Cutting Width ap Bore b No of Teeth Noise Reduced
800 8.5  69.85 42   
900 8.0  80 60  
1000 7.5  100 120  
1100 7.0  110 52  
1100 7.0  110 70  
1200 8.5  80 60  
1250 8.7  100 90  
1400 9.0  110 52  
1400 9.0  110 70  
1430 10.0  100 80  
1500 10.5  110 70  
1600 10.5  100 72  
1750 11.5  150 60  
1980 12.5  120 52  
1980 12.5  120 72  

 

Some representative dimensions for billet sawing plants

 

Diameter D Cutting Width ap Bore b No of Teeth  Noise Reduced
610 5.7 80 64  
660 6.5 80 80  
720 6.5 80 52  
830 7 80 64  
850 8 80 54  
965 8.5 80/100 60  
1020 8.5 100 60  
1100 8.5 100 74  
1250 8.5 80/100 80  
1370 10 139.7 60  
1430 11 100 60  
1520 11 100 86  
1730 10 139.7 50  
1860 11 100 56  
1900 10.5 100 180  

 

Some representative dimensions for tube layer sawing plants

 

Diameter D Cutting Width ap Bore b No of Teeth Noise Reduced
830 7 80 80  
965 8.5 100 80  
1020 6.8 100 136  
1250 7.8 100 150  
1350 8 80/100 140  
1400 8 100 180  
1510 11 100 220  
1600 10.5 100 140  
1600 10.5 150 160  
1650 9.5 100 210  
1700 10 100 160  
1980 11.5 100 190  

 

 Some representative dimensions for ERW lines

 

Diameter D Cutting Width ap  Bore b No of Teeth  Coated 
355 3.2 45 52  
355 3.2 45 72  
380 3.8 115 52  
380 3.8 115 64  
400 4.3 115 48  
450 4.3 115 52  

 

Other dimensions and executions on request

 

A selection of Multi cut machines for ERW lines

SMS MEER; NAKATA; DALIAN SAGE; ABBEY; PLANTOOL; OTO MILS; LINSINGER

 

A selection of high performance cold circular sawing machines(for tube layer- and billet cutting)

FRAMAG; MFL; OHLER; MAIR; DALIAN SAGE; LAZZARI; LINSINGER